This week at a glance
72 SSD updates
A weekly snapshot of NSW State Significant Development activity, summarised by status, LGA and development type.
Status
Prepare EIS
19
Prepare SEARs
15
Exhibition
10
Determination
9
Response to Submissions
5
SEARs
3
LGA
City of Ryde
6
City of Sydney
5
North Sydney
5
Liverpool City
4
Canterbury-Bankstown
3
City of Parramatta
3
Development Type
HDA Housing
28
In-fill Affordable Housing
15
Residential & Commercial ( Mixed use)
8
Warehouse or distribution centres
5
Residential
3
Electricity Generation – Other
2
Explore this week’s SSD activity on the interactive map, including new projects, exhibitions, determinations and other status changes across NSW.

New Projects
18
New SSD applications recorded in the NSW planning system this week.
| SSD-44249280 SEARs | Bega Valley Shire Construction and operation of two 30 hectare commercial marine kelp aquaculture leases off Haywards Beach, approximately 3km north of Bermagui (Lease No. AL21/029) and in Merimbula Bay, approximately 1.5 km east of Pambula Beach (Lease No. AL21/031) | View project → |
| SSD-129719740 Prepare SEARs | Canterbury-Bankstown Demolition of existing structures and the construction of a Shop Top Housing consisting of 114 apartments including 15% affordable housing for 15 years, 19 storeys, unspecified amount of ground floor commercial premises GFA. | View project → |
| SSD-129494241 Prepare SEARs | City of Sydney Preliminary works including demolition, shoring, remediation, earthworks, archaeology investigations, tree works, in-ground services, and construction offices and amenities. | View project → |
| SSD-84718460 SEARs | City of Sydney Mixed use development comprising residential accommodation and associated retail. | View project → |
| SSD-130209240 Prepare SEARs | Fairfield City Demolition and redevelopment of Seniors Housing with 119 independent living units and 90 residential aged care beds. | View project → |
| SSD-129728490 Prepare SEARs | Fairfield City Construction of a 9 storey shop top housing development above basement carparking, containing ground level medical centre, childcare and neighbourhood shop with 8 levels of residential apartments on top for 120 units (including 18 affordable homes). | View project → |
| SSD-129261991 Prepare SEARs | Georges River Demolition of existing structures and construction of an 8 to 24 storey residential flat development containing approximately 800 apartments, above 6 basement levels. | View project → |
| SSD-129910240 Prepare SEARs | Lane Cove Construction of a 20-storey residential flat building fronting Pacific highway and a smaller 7 storey building at the rear, comprising approximately 150 apartments. | View project → |
| SSD-129936991 Prepare SEARs | Liverpool City Construction of two infill affordable housing buildings comprising of 152 units, a child care facility and commercial premises on Lot B22 within the First Land Release of Bradfield City. | View project → |
| SSD-72398961 SEARs | Liverpool City Fashion Biz Warehouse and Distribution Centre | View project → |
| SSD-129744490 Prepare SEARs | Liverpool City Proposed site-wide preparation and infrastructure works, subdivision, and development of a cold-storage warehouse and distribution centre on Lot 1. | View project → |
| SSD-129689490 Prepare SEARs | Liverpool City Proposed site-wide preparation works, infrastructure works and subdivision, as well as construction and operation of a warehouse or distribution centre on Lot 1. | View project → |
| SSD-129996753 Prepare SEARs | North Sydney The proposal seeks the demolition of existing buildings, construction of 250 dwellings including 4% affordable housing in perpetuity. | View project → |
| SSD-129464241 Prepare SEARs | Penrith The proposed development comprises site-wide preparation works, infrastructure works and subdivision, as well as construction and operation of an ambient and temperature-controlled warehouse and distribution centre on Lot 1. | View project → |
| SSD-129699488 Prepare SEARs | Richmond Valley Residential subdivision Concept Plan for 157 residential lots. Detailed Stage 1 for 50 residential lots and 40 dwellings (10% affordable) including civil works and road construction. | View project → |
| SSD-129506490 Prepare SEARs | Sutherland Shire Construction of a residential flat building containing 107 units including 15% affordable housing. | View project → |
| SSD-130203993 Prepare SEARs | Wollongong City Construction of three infill affordable housing buildings ranging in height from 4 to 8 storeys and comprising of 75 units. | View project → |
| SSD-130006490 Prepare SEARs | Woollahra Municipality Demolition of existing dwellings, construction of an 9-storey residential flat building comprising 35 apartments and associated landscaping, services and basement carparking. | View project → |
Entered Exhibition
10
SSD applications that entered the public exhibition stage this week.
| SSD-90701958 Exhibition | Canterbury-Bankstown Mixed use development comprising shop top housing over commercial premises | View project → |
| SSD-79017211 Exhibition | City of Ryde Construction of a mixed-use residential and commercial development comprising over 400 residential apartments including an affordable housing contribution and provision of open space and road infrastructure. | View project → |
| SSD-85461710 Exhibition | Dubbo Regional Multi dwelling housing comprising 211 dwelling sites, community facilities, car parking & landscaping | View project → |
| SSD-82709458 Exhibition | Ku-ring-gai Residential flat building with in-fill affordable housing | View project → |
| SSD-89050708 Exhibition | Newcastle City Shop top housing development comprising 38 apartments (2% affordable housing) and two levels of commercial GFA. | View project → |
| SSD-80824235 Exhibition | Shoalhaven City Construction and operation of CO2 processing plant with production capacity of 100,000 tonnes per annum of food grade CO2 including CO2 pipeline, plant and equipment and storage tanks. | View project → |
| SSD-99910476 Exhibition | Strathfield Early works to support a separate mixed use development, including the demolition of all existing structures and removal of trees, remediation of the land, shoring and bulk excavation works and augmentation of services infrastructure | View project → |
| SSD-88215996 Exhibition | The Hills Shire The construction of a part 11 and part 14 storey mixed use development comprising of 109 residential apartments and a single café tenancy at ground level and three basement levels | View project → |
| SSD-87033962 Exhibition | Willoughby City Demolition of the existing building and construction of a 61 storey mixed-use building, comprising 506 apartments, including 100 affordable housing units, commercial and retail uses within podium and up to 8 basement levels. | View project → |
| SSD-84127221 Exhibition | Wollongong City Shop top housing with affordable housing comprising 467 apartments, ground floor retail spaces and basement parking. | View project → |
Moved to Determination
9
SSD applications with a determination recorded this week.
| SSD-83256463 Approved | Canterbury-Bankstown Construction of a residential flat building comprising social dwellings. | View project → |
| SSD-90337724 Approved | City of Canada Bay Demolition of existing structures, remediation and associated works. | View project → |
| SSD-52604208 Approved | City of Ryde Construction of a new BTR development consisting of 66,683m2 GFA including 736 units & community uses across 7 buildings with a max height of 20 storeys, retail, recreation, public park & basement parking. Continued operation of 2 Banfield Rd. | View project → |
| SSD-57830709 Approved | Fairfield City A combined Waste Transfer Station and Resource Recovery Facility with a processing capacity of 200,000 tonnes per annum of municipal solid waste, commercial and industrial waste and food organics and garden organics waste. | View project → |
| SSD-81941461 Approved | Lane Cove Construction of 2 Residential Flat Buildings containing approximately 191 dwellings (including 15% affordable housing), through-site link, childcare centre and a community facility. | View project → |
| SSD-87486461 Approved | North Sydney Demolition of existing structures and construction of a 40-storey mixed-use development comprising a commercial and retail podium and 36 levels of residential apartments (market). | View project → |
| SSD-84862461 Approved | Sutherland Shire Exhibition period extended by 1 day to 6 November 2025. SSD application for the construction of a residential flat building comprising social and affordable dwellings and concurrent rezoning proposal to amend Sutherland Shire LEP 2015. | View project → |
| SSD-80229208 Approved | Tweed Shire Residential flat building with affordable housing | View project → |
| SSD-97973958 Approved | Wollongong City Early Works for ShopTop Housing Development including changes to the basement footprint, bulk excavation and subsequent shoring works on the site for future construction of the proposed basement carpark levels | View project → |





