This week at a glance
52 SSD updates
A weekly snapshot of NSW State Significant Development activity, summarised by status, LGA and development type.
Status
SEARs
15
Prepare EIS
11
Response to Submissions
11
Exhibition
4
Collate Submissions
4
Assessment
4
LGA
City of Parramatta
5
Blacktown
4
Woollahra Municipality
4
Penrith
4
Wollongong City
3
Ku-ring-gai
3
Development Type
HDA Housing
20
Waste collection, treatment and disposal
6
In-fill Affordable Housing
6
Residential & Commercial ( Mixed use)
5
Warehouse or distribution centres
5
Seniors Housing
2
Explore this week’s SSD activity on the interactive map, including new projects, exhibitions, determinations and other status changes across NSW.

New Projects
15
New SSD applications recorded in the NSW planning system this week.
| SSD-132452988 SEARs | Blacktown To increase the capacity of the Austip Recycling Centre to receive and process up to 150,000 tonnes per annum from 90,000 tonnes per annum of construction and demolition waste, and the addition of a new waste stream (general solid waste) | View project → |
| SSD-132013488 SEARs | Blacktown Residential development with in-fill affordable housing at 35–37 Denis Winston Drive, Doonside | View project → |
| SSD-133259740 SEARs | Canterbury-Bankstown Construction and operation of a waste transfer station with a capacity to receive up to 150,000 tpa of putrescible and non-putrescible waste in Phase 1 and up to 800,000 tpa of putrescible and non-putrescible waste in Phase 2 | View project → |
| SSD-132757738 SEARs | City of Parramatta Construction and operation of a processed engineered feedstock production facility with a capacity to process up to 450,000 tpa of residual Municipal Solid Waste (MSW) and Commercial and Industrial (C&I) Waste. | View project → |
| SSD-133012990 SEARs | City of Parramatta Residential development comprising of 210 apartments and an 80 place childcare facility, with 10% dedicated to affordable housing for 15 years and a maximum building height of 15 storeys. | View project → |
| SSD-132973492 SEARs | City of Sydney Construction of a 18-storey residential flat building, comprising 110 apartments, of which 50% are to be provided as in-fill housing for a minimum of 15 years, site landscaping, basement car parking, services and infrastructure. | View project → |
| SSD-132806989 SEARs | Cumberland Alterations and additions to Air Liquide's existing gas manufacturing facility including construction of a new Air Separation Unit, ancillary rooms and ancillary site works. | View project → |
| SSD-132232990 SEARs | Ku-ring-gai Construction of seniors housing development comprising of a 90-room residential aged care facility, 235 independent living units (including 23 affordable units) and 328-space basement car park with ancillary facilities | View project → |
| SSD-132053241 SEARs | Murrumbidgee Development of a wind farm with up to 93 turbines generating up to 558 MW capacity and associated infrastructure | View project → |
| SSD-132983488 SEARs | Newcastle City The proposal seeks consent for a mixed use development on Block A of the Newcastle Quay Precinct. The proposal comprises of four towers above a podium. The development will contain apartments, retail, parking, and communal spaces. | View project → |
| SSD-132390006 SEARs | North Sydney Demolition of some existing structures to allow construction of a new 42-storey shop top seniors housing development including residential aged care beds and individual living units. 8 levels of basement parking with access from Hume Street. | View project → |
| SSD-133055991 SEARs | North Sydney Construction of a shop top housing development comprising of a podium level, 27-30 storey residential tower, four (4) basement levels, associated landscaping and public domain works. | View project → |
| SSD-133194240 SEARs | Wingecarribee Shire Echotech Enviro is seeking approval for the fit-out and operation of a resource recovery facility with the capacity to accept up to 200,000 tonnes per annum of non-putrescible waste, including C&D, C&I and waste tyres, for sorting and recycling | View project → |
| SSD-132890240 SEARs | Wollongong City Mixed use development proposing an uplift to an existing consent comprising of a hotel and shot top housing The amendments involve an increase in approved dwellings from 105 to 258 and hotel apartments from 107 to 140. | View project → |
| SSD-132421490 SEARs | Woollahra Municipality Construct an 8-storey residential flat building including 15% affordable housing, with basement car parking | View project → |
Entered Exhibition
4
SSD applications that entered the public exhibition stage this week.
| SSD-99727456 Exhibition | Canterbury-Bankstown Construction of a shop-top housing development containing approximately 116 apartments above a ground floor child care centre. | View project → |
| SSD-105499958 Exhibition | Liverpool City Project Specific SEARs sought for the development of a warehouse or distribution facility | View project → |
| SSD-123834490 Exhibition | Penrith Construction and operation of a resource recovery facility with a processing capacity of 159,000 tonnes per annum of waste material, including construction & demolition, commercial & industrial, liquid and chemical waste. | View project → |
| SSD-94439711 Exhibition | Strathfield Increasing throughput at the existing Enfield MRF from 99,900 t/year to 200,000 t/year by increasing utilisation of the existing site equipment and processes | View project → |
Moved to Determination
2
SSD applications with a determination recorded this week.
| SSD-79307746 Approved | City of Sydney Amending application for a 24 storey student housing tower. | View project → |
| SSD-86122958 Approved | Woollahra Municipality Demolition of existing buildings and construction of a residential apartment development, including affordable housing apartments, above basement car parking. | View project → |




