This week at a glance
60 SSD updates
A weekly snapshot of NSW State Significant Development activity, summarised by status, LGA and development type.
Status
Prepare EIS
17
Prepare SEARs
10
Assessment
9
Determination
5
Response to Submissions
5
Collate Submissions
4
LGA
City of Parramatta
4
City of Sydney
4
North Sydney
3
Willoughby City
3
Wollongong City
3
Bayside
2
Development Type
HDA Housing
28
In-fill Affordable Housing
8
Residential
5
Residential & Commercial ( Mixed use)
5
Warehouse or distribution centres
4
Electricity Generation – Other
4
Explore this week’s SSD activity on the interactive map, including new projects, exhibitions, determinations and other status changes across NSW.

New Projects
12
New SSD applications recorded in the NSW planning system this week.
| SSD-71774469 SEARs | Bayside Construction and operation of a warehouse and distribution estate, comprising of a multilevel warehouse, associated office space, supporting infrastructure, services and landscaping. | View project → |
| SSD-130851993 Prepare SEARs | Blacktown Amendment to existing Development Application stages 5, 6 and 7, increasing height of the Residential Flat Building to provide approximately 500 apartments and 15% affordable housing over 15 years, with basement parking. | View project → |
| SSD-131269990 Prepare SEARs | Burwood Construction of 19-24 storey mixed-use development consisting of commercial premises, community facilities residential flat building, shop top housing for 375 units with 5% affordable housing, public domain works and associated site works. | View project → |
| SSD-87123457 SEARs | Camden Mixed use development, comprising towers ranging from 15 – 22 storeys, basement parking, 20,000m2 of commercial floor space and 1015 apartments. | View project → |
| SSD-130648488 Prepare SEARs | City of Ryde Concept proposal for three new buildings (two medical research and one hotel), retention of two buildings, demolition, road works and tree removal. | View project → |
| SSD-130519492 Prepare SEARs | Georges River Demolition of existing structures and construction of an 8 to 24 storey residential flat development containing approximately 800 apartments, above 6 basement levels. | View project → |
| SSD-129936991 Prepare SEARs | Liverpool City Construction of two infill affordable housing buildings comprising of 152 units, a child care facility and commercial premises on Lot B22 within the First Land Release of Bradfield City. | View project → |
| SSD-131129488 Prepare SEARs | Mosman Municipality Demolition of existing structures and construction of residential flat building consisting of 2 levels of basement parking, 130 residential units (including 3% affordable housing units). | View project → |
| SSD-131053991 Prepare SEARs | Muswellbrook Shire Construction, operation and decommissioning of a flow battery with a capacity of 108MW / 864MWh and ancillary infrastructure. | View project → |
| SSD-131005492 Prepare SEARs | Penrith Site-wide earthworks, stormwater infrastructure, site servicing, estate roads, and the construction and operation of four warehouse and distribution centres with ancillary office space, hardstand, car parking, landscaping and signage. | View project → |
| SSD-131638490 Prepare SEARs | Waverley Proposed SSDA with concurrent rezoning for residential flat building up to 23 storeys (including affordable housing 15% for 15 years). | View project → |
| SSD-130203993 Prepare SEARs | Wollongong City Construction of three infill affordable housing buildings ranging in height from 4 to 8 storeys and comprising of 75 units. | View project → |
Entered Exhibition
4
SSD applications that entered the public exhibition stage this week.
| SSD-99319962 Exhibition | Camden Mixed-use development comprising approximately 2,100 residential apartments, across 8 buildings (ranging from 24 to 30 storeys, with maximum height of 96m) with 25,000 sqm of retail/commercial space and approximately 6500 sqm open space. | View project → |
| SSD-89673472 Exhibition | Campbelltown Construction and operation of a warehouse and distribution facility with ancillary offices, food and drink premises, road and stormwater infrastructure and landscaping. | View project → |
| SSD-91539707 Exhibition | Coffs Harbour City Mixed use development comprising a place of public worship, cafe, retail, commercial floorspace and 150 residential units including affordable housing. | View project → |
| SSD-93776214 Exhibition | Willoughby City Mixed use development including 552 apartments within 56 and 60 storey buildings, ground floor commercial uses, and amendments to Willoughby LEP 2012 including increased to FSR, Height, and changes to minimum non-residential floor space control. | View project → |
Moved to Determination
5
SSD applications with a determination recorded this week.
| SSD-71558711 Approved | City of Parramatta Construction of a mixed-use development comprising approximately 118,919sqm, basement carparking and servicing, and landscaping and construction of one new waterfront park. | View project → |
| SSD-71558962 Approved | City of Parramatta Construction of a mixed-use development comprising approximately 98,619sqm, basement carparking and servicing, and landscaping and construction of 3 public open spaces including one new waterfront park. | View project → |
| SSD-79307758 Approved | City of Sydney Amending application for two residential towers. | View project → |
| SSD-82599709 Approved | North Sydney 51 storey mixed use building containing ancillary retail premises, hotel and 296 residential apartments. | View project → |
| SSD-86460458 Approved | The Hills Shire Early works including: Site establishment Establishment works and construction activities Bulk excavation Piling, shoring walls and capping beams to support structures during construction Infrastructure services coordination and Tree removal | View project → |





