This week at a glance
50 SSD updates
A weekly snapshot of NSW State Significant Development activity, summarised by status, LGA and development type.
Status
Exhibition
10
Prepare SEARs
9
Prepare EIS
9
Response to Submissions
5
Assessment
5
Determination
5
LGA
Canterbury-Bankstown
4
Ku-ring-gai
4
City of Ryde
3
City of Sydney
3
Northern Beaches
3
The Hills Shire
3
Development Type
HDA Housing
19
In-fill Affordable Housing
6
Electricity Generation – Other
5
Residential & Commercial ( Mixed use)
4
Residential
3
Seniors Housing
2
Explore this week’s SSD activity on the interactive map, including new projects, exhibitions, determinations and other status changes across NSW.

New Projects
9
New SSD applications recorded in the NSW planning system this week.
| SSD-128501738 Prepare SEARs | Blacktown construction of three residential towers ranging in height from eight to nine storeys, comprising shop-top housing and a total of 600 apartments, including 10% affordable housing | View project → |
| SSD-128256739 Prepare SEARs | Camden Staged development: 1. Subdivide to create 5 super lots and infrastructure 2. Subdivide 4 super lots to accommodate 38 dwellings 3. Construct 8 storey residential building with 108 units (10% affordable housing) on 1 super lot | View project → |
| SSD-128819490 Prepare SEARs | Cessnock City Construction, fit-out and operation of a data centre with a total power consumption of 540 megawatts (MW), located at the former Hydro Aluminium Kurri Kurri plant. | View project → |
| SSD-127808491 Prepare SEARs | City of Ryde 300 total dwellings, over two towers that are 36 and 14 storeys tall, with 15% of GFA dedicated to affordable housing for a period of 15 years. Concurrent rezoning to permit additional height and density on the subject site. | View project → |
| SSD-128754740 Prepare SEARs | City of Sydney Mixed use development comprising residential accommodation and associated retail. | View project → |
| SSD-127928740 Prepare SEARs | Georges River Concept redevelopment of existing office building to multiple 23 to 29-storey mixed use buildings. Detailed stage 1 works including a 23-storey mixed used building containing 250 units and a childcare. | View project → |
| SSD-128744239 Prepare SEARs | Newcastle City Concept Development Application for a mixed use development,incorporating residential accommodation, hotel accommodation, commercial and retail premises uses. | View project → |
| SSD-128764996 Prepare SEARs | Northern Beaches residential flat development comprising a residential flat building containing 185 dwellings, inclusive of 40 infill affordable dwellings on land at 6, 8, 8A, 10, 10A, 12, 12A and 14 Mona Vale Road and 8 and 10 Vineyard Street, Mona Vale | View project → |
| SSD-128280241 Prepare SEARs | Wollongong City Demolition of structures, excavation for basement carpark, construction of a mixed-use development with ground floor commercial premise and 163 residential units (inclusive of 22 affordable housing units) | View project → |
Entered Exhibition
10
SSD applications that entered the public exhibition stage this week.
| SSD-85362210 Exhibition | Armidale Regional Construction, operation, and decommissioning of a battery energy storage system (BESS) with a capacity of 100 MW/800 MWh and ancillary infrastructure. | View project → |
| SSD-105575706 Exhibition | Bayside Earlyworks for Eastlakes Shopping Centre redevelopment, including: – Site Establishment – Erosion and sediment control – Bulk excavation – Construction and anchoring of piled shoring wall and capping beam – Infrastructure services coordination | View project → |
| SSD-84430209 Exhibition | Camden A high-density mixed-use residential precinct comprising 1500 apartments across 10 buildings (including 15% affordable housing), commercial/retail floor space and open space. | View project → |
| SSD-85939708 Exhibition | Cessnock City Construction and operation of a 135MW/540MWh BESS and associated infrastructure | View project → |
| SSD-78268465 Exhibition | Inner West Concept proposal for four building envelopes, with detailed Stage 1 works comprising the Sevington Courts development, providing indoor and rooftop courts, basement parking, tree removal, and landscaping, accommodating an additional 368 students. | View project → |
| SSD-95747716 Exhibition | Ku-ring-gai Demolition of three (3) existing dwellings, site-preparation and enabling works (utility services upgrades, earthworks and access upgrades), and construction of a residential flat building comprising of 79 dwellings. | View project → |
| SSD-100293708 Exhibition | Lane Cove Early works comprising demolition, site preparation including tree removal – earthworks & augmentation of services infrastructure and remediation of land. | View project → |
| SSD-76008209 Exhibition | Leeton Shire Development of a 150 MW / 600 MWh battery storage system and associated infrastructure including grid connection. | View project → |
| SSD-83112728 Exhibition | The Hills Shire The construction of a residential development comprising approximately 393 apartments in three buildings, and over three levels of car parking (including 23-25 affordable housing apartments) | View project → |
| SSD-85464245 Exhibition | Wollongong City Construction of a new 38-storey mixed-use development consisting on 174 co-living units, 303 residential units including 45 affordable living units, site landscaping and associated site works. | View project → |
Moved to Determination
5
SSD applications with a determination recorded this week.
| SSD-57703458 Approved | Canterbury-Bankstown Stage 3 of the project comprising the construction of Building C and the central open public space. | View project → |
| SSD-86274959 Approved | Canterbury-Bankstown Construction of two residential flat buildings of up to 8-storeys comprising approximately 126 dwellings and 42 car parking spaces within a single level basement. | View project → |
| SSD-101317213 Approved | City of Canada Bay Amending SSD to approved development: 3 additional levels on Building E, 8 additional levels on Building F, infill upper levels of Building F, additional 5,921m2 market residential GFA, additional 912m2 affordable housing GFA, 59 additional dwellings | View project → |
| SSD-82352708 Approved | Kempsey Shire Construction of a multi-dwelling housing development comprising: • 101 residential dwellings • Two community facilities (for residents) • 26 car parking spaces • Associated earthworks, landscaping, and infrastructure • Public domain upgrades | View project → |
| SSD-91496958 Approved | Northern Beaches Residential development with in-fill affordable housing. | View project → |








