This week at a glance
57 SSD updates
A weekly snapshot of NSW State Significant Development activity, summarised by status, LGA and development type.
Status
Prepare EIS
17
Exhibition
14
Assessment
6
Determination
6
Response to Submissions
4
Prepare SEARs
4
LGA
City of Sydney
9
City of Parramatta
7
Ku-ring-gai
5
The Hills Shire
4
North Sydney
3
Penrith
3
Development Type
HDA Housing
23
Residential & Commercial ( Mixed use)
10
In-fill Affordable Housing
6
Warehouse or distribution centres
4
Residential
3
Electricity supply
2
Explore this week’s SSD activity on the interactive map, including new projects, exhibitions, determinations and other status changes across NSW.

New Projects
5
New SSD applications recorded in the NSW planning system this week.
| SSD-70055958 SEARs | Bogan Shire Development of a 100 MW / 800 MWh battery energy storage system and associated infrastructure and connection works. | View project → |
| SSD-126819240 Prepare SEARs | City of Parramatta Concept application for the staged delivery of 700 residential dwellings across three mixed-use buildings. Stage 1 SSDA for the construction of a 50-storey mixed-use building comprising 400 residential dwellings including 10% affordable housing | View project → |
| SSD-127281248 Prepare SEARs | City of Sydney Construction of Building 1 as a co-living development | View project → |
| SSD-127437738 Prepare SEARs | Ku-ring-gai Seniors housing redevelopment including demolition, site works and an 11‑storey building with two‑level basement parking, 15 RCF rooms, 82 ILUs, communal facilities, landscaping and minor refurbishment of the heritage item at 1 Maclaurin Parade. | View project → |
| SSD-126948738 Prepare SEARs | Waverley Construction of a 24 storey residential flat building including 179 dwellings (including 3% affordable housing in perpetuity), basement parking and landscaping. | View project → |
Entered Exhibition
14
SSD applications that entered the public exhibition stage this week.
| SSD-84467726 Exhibition | Bayside Concept proposal and stage one development application for the former Kogarah Golf Club, including: • Concept Proposal, including 5 blocks up to 70m tall for a variety of potential uses • Stage 1 development, including site preparation works. | View project → |
| SSD-101067971 Exhibition | Blacktown Demolition of existing buildings and construction/operation of a 500MVA data centre at 10 Roberts Road, including offsite enabling infrastructure | View project → |
| SSD-86182458 Exhibition | Burwood Shop-top housing within 3 towers of between 32 and 43 storeys containing 98,665sqm commercial/residential floor area including 900 dwellings (3% affordable housing). | View project → |
| SSD-92914712 Exhibition | Cessnock City Construction, operation and decommissioning of a 120 MW / 480 MWh battery energy storage system (BESS) and associated infrastructure. | View project → |
| SSD-89584717 Exhibition | City of Parramatta Redevelopment and adaptive reuse of existing hospital site for the purpose of seniors housing and associated works | View project → |
| SSD-80211463 Exhibition | City of Sydney Proposed mixed use development with residential, commercial and recreation area land uses. | View project → |
| SSD-83478456 Exhibition | Ku-ring-gai Amendment: Residential development with in-fill affordable housing including 151 apartments (including 31 affordable apartments). | View project → |
| SSD-65529236 Exhibition | Liverpool City Demolition of existing structures and construction and operation of an industrial estate comprised of two warehouse buildings with ancillary offices and manufacturing uses (including steel cutting) | View project → |
| SSD-86797708 Exhibition | North Sydney Construction of a residential flat building consisting of two towers including 3% affordable housing and basement carparking. | View project → |
| SSD-99079487 Exhibition | Penrith Construction and operation of 5 warehouses, a cafe and supporting infrastructure. | View project → |
| SSD-76210271 Exhibition | Singleton Shire Establishment of a new quarry to extract, process and transport hard rock products at a rate of up to 1Mtpa for a period of 30 years. | View project → |
| SSD-96812459 Exhibition | The Hills Shire Construction of 2 mixed use towers up to 40 storeys with podium and basement parking. Includes modifications to The Hills LEP 2019 to increase the maximum height and FSR on the site. | View project → |
| SSD-96580210 Exhibition | The Hills Shire Early works including bulk earthworks, excavation and retaining structures, and infrastructure services coordination. | View project → |
| SSD-122745741 Exhibition | Wollongong City Shop top housing development within three buildings, 30-storey, 25-storey and 12-storey over a shared podium containing residential dwellings, co-living housing, non-residential floor area, site and public domain works. | View project → |
Moved to Determination
6
SSD applications with a determination recorded this week.
| SSD-79791208 Approved | City of Parramatta Construction of a mixed-use development comprising build-to-rent units, hotel and retail across two residential towers (40 and 48 storeys) above a shared podium, with affordable rental units. | View project → |
| SSD-81300458 Approved | City of Parramatta Construction of one 8-storey and one 9-storey comprising: • a total of 124 dwellings, including 8 affordable housing units • three levels of basement carpark with 177 parking spaces The application includes a concurrent rezoning. | View project → |
| SSD-79307765 Approved | City of Sydney Amending concept application to alter building envelopes and uses for the Northern and Central Precincts. | View project → |
| SSD-78493518 Approved | Ku-ring-gai Construction of a nine-storey residential development with in-fill affordable housing. | View project → |
| SSD-75660711 Approved | North Sydney Crows Nest OSD Site A – Detailed SSDA | View project → |
| SSD-76190964 Approved | The Hills Shire Construction of a maximum 23-storey mixed-use build-to -rent (BTR) development comprising ground floor retail, commercial premises and co-working space, 216 x co-living and 332 BTR units (including 105 dual key) and basement car parking. | View project → |








