A $68.5 million mixed-use development at 307-315 Parramatta Road, Leichhardt has been approved, with consent granted for a 12-storey HDA Housing scheme.
The approved project includes 120 apartments, of which 8 are designated as affordable housing, along with three ground-floor retail premises. The scheme provides a gross floor area of 13,432 sqm on a 2,686 sqm site.
The building will reach 48.6 metres in height and deliver four basement levels with 148 car spaces. The affordable housing component represents 4.3% of the total dwellings, with 544.5 sqm allocated as affordable housing GFA.
The approved floor space ratio is 5:1. The application attracted 24 public submissions, including 14 objections and 7 in support. Ceerose Pty Ltd is listed as the applicant.
For more information, search the application number (SSD-83721209) on the NSW Department of Planning, Housing and Infrastructure’s website.
| Application Number | SSD-83721209 |
|---|---|
| Project Title | Mixed-use development, 307-315 Parramatta Road |
| Project Status | Determined |
| Current Scheme | Approved scheme |
| Current Scheme Date | 2026-09-07 |
| Decision | Approved |
| Determination Date | 07/09/2026 |
| Project Type | HDA Housing |
| Address | 307-315 Parramatta Road, Leichhardt |
| LGA | Inner West |
| Applicant / Developer | Ceerose Pty Ltd |
| Site Area | 2,686 sqm |
|---|---|
| GFA | 13,432 sqm |
| Residential GFA | 12,394.63 sqm |
| Non-residential GFA | 1,307.37 sqm |
| Dwellings | 120 |
| Affordable Housing | 8 dwellings | 4.30% |
| Storeys | 12 |
| Building Height | 48.6m |
| Floor Space Ratio | 5:1 |
| Parking | 148 car |
| Basement Levels | 4 |
| Jobs | 448 construction / 45 operational |
| Capital Investment | $68.5 million |
| Market Dwellings | 112 |
|---|---|
| Affordable Housing GFA sqm | 544.52 sqm |
| Affordable Housing Basis | percent of residential GFA |
| Rooftop Communal Open Space sqm | 673.08 sqm |
| Applicant | Ceerose Pty Ltd |
|---|





