A $1.37 billion data centre development at 4-10 Talavera Road, Macquarie Park has been approved, clearing the way for a five-storey facility with a maximum height of 45 metres.
The approved scheme includes 28,878 square metres of gross floor area, with eight data halls and 3,465 square metres of ancillary office space. The centre will have a total data capacity of 135MW and provide 58 car spaces.
The project, lodged by Goodman Property Services and designed by HDR, also features 66 backup generators, 36 cooling towers, and 540kW of rooftop solar PV. Landscaping will cover 7,671 square metres, including a tree canopy area of 5,457 square metres.
Assessment was via the State Significant Development pathway. The application was determined after 541 days, following a single public objection and minor refinements to built form, landscaping, parking and façade treatment during the process.
For more information, search the application number (SSD-74069708) on the NSW Department of Planning, Housing and Infrastructure’s website.
| Application Number | SSD-74069708 |
|---|---|
| Project Title | Project Apollo Data Centre Macquarie Park |
| Project Status | Determined |
| Current Scheme | Approved Scheme |
| Current Scheme Date | 2026-09-02 |
| Decision | Approved |
| Determination Date | 02/09/2026 |
| Project Type | Data Storage |
| Address | 4-10 Talavera Road, Macquarie Park |
| LGA | City of Ryde |
| Applicant / Developer | Goodman Property Services (Aust) Pty Limited |
| GFA | 28,878 sqm |
|---|---|
| Buildings | 1 |
| Storeys | 5 |
| Building Height | 45m |
| Parking | 58 car |
| Data Centre Capacity | 135 MW |
| Data Halls | 8 |
| Jobs | 400 construction / 60 operational |
| Capital Investment | $1.37 billion |
| Ancillary Office GFA sqm | 3,465 sqm |
|---|---|
| Ancillary Other GFA sqm | 10,737 sqm |
| Data Hall Footprint sqm | 14,676 sqm |
| Backup Generators | 66 |
| Backup Generator Installed Capacity MW | 185 MW |
| Lithium Ion Battery Mass Tonnes | 210 |
| Cooling Towers | 36 |
| Solar Pv Capacity Kw | 540 |
| Landscaped Area sqm | 7,671 sqm |
| Tree Canopy Area sqm | 5,457 sqm |
| Maximum Water Consumption Kl Per Year | 1,500,000 |
| Loading Docks | 2 |
| Applicant / Proponent | Goodman Property Services (Aust) Pty Limited |
|---|---|
| Planning Consultant | Urbis |
| Architect | HDR |
| Landscape Architect | Geoscapes |
| Cost Consultant | Linesight |
| Traffic Consultant | Ason Group |





