A $94 million mixed-use HDA housing project at 72-88 Water Street, Strathfield South has been approved, allowing for an eight-storey development with 132 apartments and ground-floor retail.
The approved scheme includes 15 affordable dwellings, representing 11.4% of the total, with the affordable housing component calculated as a percentage of gross floor area. The project provides a gross floor area of 17,016 sqm on a 5,088 sqm site.
Retail uses will occupy 3,928 sqm, including a full-line supermarket and specialty shops at street level. The development features four basement levels with 359 car spaces, split between 149 for residents and 210 for commercial use.
The project was assessed as State Significant Development and is subject to a 35-metre height limit and a floor space ratio of 3.34. The application attracted 16 public submissions, with 10 objections and one submission in support.
Terrigal JRB Pty Ltd is listed as the applicant.
For more information, search the application number (SSD-85617958) on the NSW Department of Planning, Housing and Infrastructure’s website.
| Application Number | SSD-85617958 |
|---|---|
| Project Title | Shop Top Housing 72-88 Water St Strathfield South |
| Project Status | Determined |
| Current Scheme | Approved scheme |
| Current Scheme Date | 2026-09-11 |
| Decision | Approved |
| Determination Date | 11/09/2026 |
| Project Type | HDA Housing |
| Address | 72-88 Water Street, Strathfield South |
| LGA | Strathfield |
| Applicant / Developer | Terrigal JRB Pty Ltd |
| Site Area | 5,088 sqm |
|---|---|
| GFA | 17,016 sqm |
| Residential GFA | 13,088 sqm |
| Non-residential GFA | 3,928 sqm |
| Dwellings | 132 |
| Affordable Housing | 15 dwellings | 11.40% |
| Storeys | 8 |
| Building Height | 35m |
| Floor Space Ratio | 3.34:1 |
| Parking | 359 car |
| Basement Levels | 4 |
| Jobs | 242 construction / 160 operational |
| Capital Investment | $94 million |
| Residential Car Spaces | 149 |
|---|---|
| Commercial Car Spaces | 210 |
| Affordable Housing Basis | percent of gross floor area |
| Applicant | Terrigal JRB Pty Ltd |
|---|





